<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PINNACLE SPORTS VIEW</title>
	<atom:link href="http://pinnaclesportsview.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinnaclesportsview.com/blog1</link>
	<description>the Pinnacle of Sports Coverage</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yiggy Yes Yallin&#8217; (John Wallin&#8217;) &#8211; T~Rev&#8217;s Debut Single</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/11/yiggy-yes-yallin-john-wallin-trevs-debut-single/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/11/yiggy-yes-yallin-john-wallin-trevs-debut-single/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:52:15 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5438</guid>
		<description><![CDATA[<p>Inspired by the John Wall Dance.  From One 3 Productions artist T~Rev&#8217;s debut album</p>
<p></p>
]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/11/yiggy-yes-yallin-john-wallin-trevs-debut-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Girls&#8217; State Tournament</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/10/kentucky-girls-state-tournament/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/10/kentucky-girls-state-tournament/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:07:02 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5427</guid>
		<description><![CDATA[<p>1st Round:
Henderson County 62 Butler 54
Mercy 67 Marion County 51
Rowan County 47 Breathitt County 39
Clay County shoots 55% from the floor, outrebounds Anderson County 21 to 9 to lead 34-21 at the half.</p>
<p>The final totals saw Clay County outshoot Anderson County 56.5% to 33.9%, outrebound them 46 to 30, and win the game 70-55.
They advance [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/10/kentucky-girls-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Association of Basketball Coaches announces its 2010 girls&#8217; basketball awards</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/10/kentucky-association-of-basketball-coaches-announces-its-2010-girls-high-school-basketball-awards/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/10/kentucky-association-of-basketball-coaches-announces-its-2010-girls-high-school-basketball-awards/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:47:17 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/2010/03/10/kentucky-association-of-basketball-coaches-announces-its-2010-girls-high-school-basketball-awards/</guid>
		<description><![CDATA[<p>Girls&#8217; Court of Honor
Coach of the Year
Region	Coach 			High School </p>
<p>1 Josh Barnett		Paducah Tilghman
2 Christina Whitsell	Webster County
3 Pat Hume	Daviess 	County
4 Ken Waddell		Greenwood
5 Trent Milby		Marion County
6 Chris Stallings		Bullitt East
7 John Kyser		Jeffersontown
8 Frank Wright		South Oldham
9 Nell Fookes		Boone County
10 Ed Cravens		Campbell County
11 Karra Jackson		Bryan Station
12 Don Story			Lincoln County
13 Roy Bowling 		North Laurel
14 Paul Green 		Owsley County
15 Rick Mounts		Belfry
16 Jeff [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/10/kentucky-association-of-basketball-coaches-announces-its-2010-girls-high-school-basketball-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corbin wins 13th Region boys&#8217; tournament</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/10/corbin-wins-13th-region-boys-tournament/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/10/corbin-wins-13th-region-boys-tournament/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:20:30 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5415</guid>
		<description><![CDATA[<p>The Redhounds were dominant in their 65-42 win over North Laurel as  they successfully defended their 13th Region crown and will return to  the Sweet 16 in Rupp Arena where they&#8217;ll play Scott County in the opening round.</p>
<p>[[Show as slideshow]]


North Laurel   9      2    [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/10/corbin-wins-13th-region-boys-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13th Region Boys Coaches All Region Team</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/10/13th-region-boys-coaches-all-region-team/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/10/13th-region-boys-coaches-all-region-team/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:25:33 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5400</guid>
		<description><![CDATA[1st TEAM ALL-REGION
PLAYER		CLASS		SCHOOL
Matt St. John	Senior		South Laurel HS
Isaac Wilson	Senior		Corbin HS
Madison Johnson	Senior		Corbin HS
Cody Miller	Senior		Knox Central HS
D J Wilson	Senior		Clay County HS
Blaine Green	Senior		Middlesboro HS
Kendale Reed	Senior		Clay County HS
Kyle Hogue	Senior		Harlan County HS
Adrian Wardrup	Senior		North Laurel HS
Ben Madon	Junior		Bell County HS
Matt Watkins	Senior		South Laurel HS
Jecorey Fields	Senior		Harlan County HS
Aaron Manns	Senior		Corbin HS
Brad Marsee	Senior		Barbourville HS
Matt Gilbert	Senior		South Laurel HS

2nd TEAM ALL-REGION
PLAYER		CLASS		SCHOOL
Jamie Lebanion	Senior		Whitley County HS
Codi Roberts	Junior		Clay County HS
Brad Bargo	Senior		Lynn Camp [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/10/13th-region-boys-coaches-all-region-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall, Cousins receive national awards</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/08/wall-cousins-receive-national-awards/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/08/wall-cousins-receive-national-awards/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:41:06 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5388</guid>
		<description><![CDATA[March 8, 2010
<p>Wall Named National Player of the Year </p>
<p>Cousins and  Wall both named All-America</p>
<p>LEXINGTON, Ky. – UK freshman John Wall has been  named National Player of  the Year by Yahoo! Sports,  while both Wall and DeMarcus Cousins were named First Team All-America by the online publication.</p>
<p>Wall was also named Yahoo’s [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/08/wall-cousins-receive-national-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell County&#8217;s Collett signs with Cumberlands</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/08/bell-countys-collett-signs-with-cumberlands/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/08/bell-countys-collett-signs-with-cumberlands/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:44:40 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5385</guid>
		<description><![CDATA[<p class="wp-caption-text">Joseph Collett signs with U of Cumberlands</p>
<p style="text-align: left;">Bell County&#8217;s Joseph Collett recently signed to play football for the University of Cumberlands. From left to right, Front Row: his father Bruce Collett, Joseph Collett, mother Regina Collett, sister Caleigh Collett, Back Row: Principal Jeff Saylor, Head Coach Dudley Hilton, Defensive Coordinator Michael Collins.
Photo by [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/08/bell-countys-collett-signs-with-cumberlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay girls win 13th Region</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/07/clay-girls-win-13th-region/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/07/clay-girls-win-13th-region/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:37:20 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5383</guid>
		<description><![CDATA[<p>It was dejavu all over again as Clay County defeated Harlan County 43-35 in the girls&#8217; 13th Region championship game at The Arena in Corbin.  Last year at Bell County, Clay County cut down the nets after a 43-27 win over Harlan County.</p>
[[Show as slideshow]]


<p>Pinnacle Photos by Ray Welch</p>
<p>LEADING SCORERS
Clay: Mitchell 17, Whitney Jackson [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/07/clay-girls-win-13th-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats beat Gators on Senior Day</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/07/cats-beat-gators-on-senior-day/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/07/cats-beat-gators-on-senior-day/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5360</guid>
		<description><![CDATA[<p>FINAL SCORE: Kentucky 74, Florida 66</p>
<p> </p>
<p>Team Records, Series Notes and Season Notes</p>

Kentucky is 29-2, 14-2 in      the Southeastern Conference.       Florida is 20-11, 9-7 in league action.  
UK’s 29th victory is the most for the Wildcats in one season since the 2002-03 squad  [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/07/cats-beat-gators-on-senior-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching up with LMU athletics</title>
		<link>http://pinnaclesportsview.com/blog1/2010/03/07/catching-up-with-lmu-athletics/</link>
		<comments>http://pinnaclesportsview.com/blog1/2010/03/07/catching-up-with-lmu-athletics/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:26:54 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclesportsview.com/blog1/?p=5338</guid>
		<description><![CDATA[<p>LMU baseball takes two from Brevard</p>
<p>Women&#8217;s tennis improves record with win over Carson-Newman</p>
<p>Men&#8217;s tennis beats Carson-Newman, remains unbeaten in conference</p>
<p>Men&#8217;s basketball loses to Catawba in SAC semifinals</p>
<p style="text-align: left;"></p>
<p>Railsplitters Take Opening Two Games Of The Series  With Brevard

3/6/2010</p>
<p>Brevard, N.C. &#8211; The Lincoln Memorial University baseaball team  too two games Saturday afternoon from Brevard [...]]]></description>
		<wfw:commentRss>http://pinnaclesportsview.com/blog1/2010/03/07/catching-up-with-lmu-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
